Rokuji
Calls broad strategy, target priority, retreat/escalation, and public-facing command decisions.
The prior ship wing was too cautious and marked values source needed even though we had already extracted them.
Shipsune_Miku_DM_Combat_Tracker_WITH_PIETY.html for Miku component and weapon stats, and Enemy_Ship_Combat_Tracker_SOURCE_STATS.html for enemy ship type stat blocks.Campaign-established Miku facts and source-stat framing.
| Field | Known Detail |
|---|---|
| Ship Name | Shipsune Miku |
| Class / Role | Battleship-class, combat-focused pirate warship |
| Dimensions | 300 ft × 50 ft, Gargantuan special vehicle |
| Construction | Adam Wood hull |
| Protection | Seastone-lined bottom |
| Movement | Paddlewheel engine + Jet Dial / Rocket Booster support |
| Weapons | 14 large cannons, carronade, harpoon cannon, Leviathan’s Whisper mount, beam cannon |
| Figurehead | Giant Sea King skull mounted on the bow |
| Auxiliary Craft | Stern rowboat / Sandy Cheeks small craft |
| Aesthetic | Pirate warship with slight steampunk vibes |
Exact component values pulled from the prior Miku combat tracker source.
| Component | AC | HP | Threshold | Weakness / Note |
|---|---|---|---|---|
| Hull — Adam Wood Hull | 14 | 1000 | 23 | Attacks have Advantage |
| Huge Fuel Engine Engine | 14 | 100 | — | Fuel dependent |
| Control: Helm Control | 17 | 38 | — | Attacks have Advantage |
| Movement: Sails Movement | 14 | 99 | — | Attacks have Advantage |
| Paddle-Wheel + Dial Movement | 14 | 107 | — | Attacks have Advantage |
| Ram Weapon/Hull | 18 | 95 | 2 | — |
| Large Cannon P1 Weapon | 15 | 100 | — | +5 / 5d10 / 200-800 |
| Large Cannon P2 Weapon | 15 | 100 | — | +5 / 5d10 / 200-800 |
| Large Cannon P3 Weapon | 15 | 100 | — | +5 / 5d10 / 200-800 |
| Large Cannon P4 Weapon | 15 | 100 | — | +5 / 5d10 / 200-800 |
| Large Cannon P5 Weapon | 15 | 100 | — | +5 / 5d10 / 200-800 |
| Large Cannon P6 Weapon | 15 | 100 | — | +5 / 5d10 / 200-800 |
| Large Cannon P7 Weapon | 15 | 100 | — | +5 / 5d10 / 200-800 |
| Large Cannon S1 Weapon | 15 | 100 | — | +5 / 5d10 / 200-800 |
| Large Cannon S2 Weapon | 15 | 100 | — | +5 / 5d10 / 200-800 |
| Large Cannon S3 Weapon | 15 | 100 | — | +5 / 5d10 / 200-800 |
| Large Cannon S4 Weapon | 15 | 100 | — | +5 / 5d10 / 200-800 |
| Large Cannon S5 Weapon | 15 | 100 | — | +5 / 5d10 / 200-800 |
| Large Cannon S6 Weapon | 15 | 100 | — | +5 / 5d10 / 200-800 |
| Large Cannon S7 Weapon | 15 | 100 | — | +5 / 5d10 / 200-800 |
| Carronade Weapon | 15 | 40 | — | Exposed Weak Point |
| Harpoon Cannon Weapon | 15 | 50 | — | +6 / 3d6+Grapple / 120-400 |
| Leviathan’s Whisper Mount Weapon | 15 | 50 | — | +10 Migo / 4d12 / 500-2000 |
| Beam Cannon Weapon | 18 | 100 | — | Engine/Fuel · DC16 · 15d8 |
| Rocket Booster Movement | 18 | 100 | — | Engine/Fuel · 5 miles / 10 sec |
Grouped ship weapons from the prior Miku combat tracker source.
| System | Reference | Default State |
|---|---|---|
| Port Broadside | P1–P7 | Ready |
| Starboard Broadside | S1–S7 | Ready |
| Carronade | +6 · 2d10 · 120/480 | Ready |
| Harpoon Cannon | +6 · 3d6+Grapple · 120/400 | Ready |
| Leviathan’s Whisper | +10 Migo · 4d12 · 500/2000 | Ready |
| Beam Cannon | DC16 · 900-ft line · 15d8 | Ready |
| Rocket Booster | 5 miles · 10 seconds | Ready |
| Ram | AC18 · HP95 · Threshold2 | Ready |
Who does what when ship combat starts.
Calls broad strategy, target priority, retreat/escalation, and public-facing command decisions.
Controls boarding response, prisoner handling, surrender calls, and discipline when chaos spreads.
Chooses repair priority, patches damaged systems, manages structural triage, and communicates component condition.
Handles movement, evasive maneuvers, chase lines, emergency turns, and Jet Dial timing.
Reads weather/current risk, plots approach lines, controls route logic, and warns of hazards.
Provides overwatch, long-range precision, chain/harpoon shots, and deck-mount artillery pressure.
Manages injuries, battlefield triage, emergency stabilization, and medical-bay threats.
Repels boarders or leads counter-boardings when the ship fight turns close.
Protects galley/stores, manages crew recovery food, and holds lower-deck choke points.
Boosts morale, causes controlled chaos, and should not be trusted near important buttons.
Living ship guidance without replacing player choices.
| Piety | State | DM Expression |
|---|---|---|
| 0–1 | Dormant / Wounded Silence | The ship feels like a vessel only. No obvious response beyond creaks, bad luck, or unsettling silence. |
| 2–3 | Watchful | Small omens: ropes shift, lanterns flicker, groans warn of stress, crew feels the ship listening. |
| 4–5 | Protective | Miku subtly helps loyal crew: warning knocks, easier repairs, small environmental nudges, dreamlike impressions. |
| 6–7 | Bonded | Klabautermann signs become clearer. The ship may guide Bon/Kaillou/Finn during crisis without fully speaking. |
| 8+ | Awakened / Mythic | Rare, dramatic intervention. The ship acts like a crewmate, but should not replace player choices. |
Ship-type stat database restored from the previous source extraction.
| Ship | Size | Crew | Pace | Hull AC | Hull HP | Threshold | Weapons |
|---|---|---|---|---|---|---|---|
Waverwaver | Medium special vehicle (5 ft. by 3 ft.) | 1 crew, 1 passenger | 25 miles per hour | 11 | 50 | — | 0 |
Rowboatrowboat | Large vehicle (10 ft. by 5 ft.) | 2 crew, 2 passengers | 3 miles per hour (24 miles per day) | 11 | 50 | — | 0 |
Sloopsloop | Gargantuan vehicle (60 ft. by 20 ft.) | 3 crew, 4 passengers | 3 miles per hour (72 miles per day) | 15 | 100 | 10 | 1 |
Caravelcaravel | Gargantuan vehicle (70 ft. by 20 ft.) | 8 crew, 10 passengers | 4 miles per hour (96 miles per day) | 15 | 150 | 10 | 1 |
Submarinesubmarine | Gargantuan special vehicle (80 ft. by 20 ft.) | 20 crew, 10 passengers | 5 miles per hour (120 miles per day) | 18 | 300 | 15 | 1 |
Cogcog | Gargantuan vehicle (70 ft. by 20 ft.) | 20 crew, 20 passengers | 4 miles per hour (96 miles per day) | 15 | 250 | 15 | 1 |
Brigbrig | Gargantuan vehicle (80 ft. by 20 ft.) | 50 crew, 30 passengers | 5 miles per hour (120 miles per day) | 15 | 300 | 15 | 2 |
Carrackcarrack | Gargantuan vehicle (130 ft. by 20 ft.) | 100 crew, 40 passengers | 3 miles per hour (72 miles per day) | 15 | 400 | 20 | 2 |
Galleongalleon | Gargantuan vehicle (150 ft. by 30 ft.) | 200 crew, 150 passengers | 4 miles per hour (96 miles per day) | 15 | 600 | 20 | 2 |
Man-O-Warmanowar | Gargantuan special vehicle (200 ft. by 30 ft.) | 400 crew, 300 passengers | 3 miles per hour (72 miles per day) | 15 | 1000 | 20 | 2 |
Battleshipbattleship | Gargantuan special vehicle (300 ft. by 50 ft.) | 1000 crew, 500 passengers | 4 miles per hour (96 miles per day) | 15 | 1000 | 20 | 1 |
Initial database key map for synced ship combat later.
| Key | Purpose |
|---|---|
ship.miku.component.{id}.hp | Current HP for each Shipsune Miku component. |
ship.miku.component.{id}.status | Ready / damaged / disabled / destroyed / special condition. |
ship.miku.weapon.{id}.status | Ready / reloading / jammed / disabled. |
ship.miku.piety | Ship sentience / Miku piety level. |
ship.miku.klabautermann_state | Living ship manifestation state. |
encounter.enemy_ships.{id}.ship_type | Selected enemy ship source-stat type. |
encounter.enemy_ships.{id}.component.{component}.hp | Enemy ship component HP. |
encounter.enemy_ships.{id}.range_band | Close / Short / Medium / Long / Extreme. |
encounter.enemy_ships.{id}.heading | Pursuing / retreating / broadside / crossing / circling. |